HPCL Recruitment 2026
HPCL Recruitment 2026:- Hindustan Petroleum Corporation Limited (HPCL), a leading Maharatna Public Sector Undertaking, has unveiled a significant recruitment drive for 2026, offering a remarkable 731 vacancies for Junior Executive and Officer positions across India. This is a brilliant chance for dynamic and skilled professionals to join HPCL’s diverse operations. Whether your expertise lies in engineering, finance, HR, or various other specialized fields, HPCL is looking for talent to bolster its workforce. If you’re seeking a challenging yet rewarding career path with one of India’s premier energy companies, mark your calendars. The application window is open until March 25, 2026.
HPCL Recruitment 2026 Important Dates | |
| Application Start Date | 25th February 2026 |
| Last Date to Apply Online | 25th March 2026 |
| Last Date to Pay Application Fee | 25th March 2026 |
| Exam Date | To be Notified |
HPCL Recruitment 2026 Job Details | |
| Government Jobs | |
| Application Process | Online |
| Organization Name | Hindustan Petroleum Corporation Limited (HPCL) |
| Post Names | Junior Executive, Officer (various specializations) |
| Total Posts | 731 Posts |
| Job Location | All India |
| Official Website | hindustanpetroleum.com |
HPCL Recruitment 2026 Application Fees | |
The application fee must be paid online through the designated payment gateway during the application process. |
HPCL Recruitment 2026 Age Limit | |
The age criteria for HPCL recruitment vary significantly depending on the specific post. Generally, the maximum age limit is 45 years. However, candidates are strongly advised to refer to the official notification for the precise age requirements for their desired position, as some posts may have limits as low as 25 years.
Age relaxation for reserved categories will be applicable as per Government of India guidelines. |
HPCL Recruitment 2026 Educational Qualification | |
To be considered for the various Junior Executive and Officer roles at HPCL, candidates must possess a Degree or Diploma in a field directly relevant to the specific post they are applying for. The recruitment covers a broad spectrum of specializations, including but not limited to Engineering (Mechanical, Electrical, Civil, Chemical), Finance (CA, CMA, MBA), HR, Information Systems, Quality Control, and various other technical and administrative roles. Given the diversity of positions, the exact academic and experience requirements will differ for each vacancy. Applicants are strongly encouraged to thoroughly review the official HPCL recruitment notification to understand the detailed eligibility criteria for their chosen specialization. |
HPCL Recruitment 2026 Vacancy Details | |
| Post Name | Vacancies |
| Junior Executive Assistant | 10 |
| Junior Executive – Civil | 19 |
| Junior Executive – Mechanical | 207 |
| Junior Executive – Electrical | 117 |
| Junior Executive – Chemical | 27 |
| Junior Executive Quality Control | 12 |
| Junior Executive – HR | 5 |
| Junior Executive – Fire & Safety | 16 |
| Mechanical Engineer | 72 |
| Electrical Engineer | 37 |
| Civil Engineer | 17 |
| Chemical Engineer | 15 |
| Officer- Finance (CA) | 30 |
| Officer- Finance (CMA) | 4 |
| Officer- Finance (MBA) | 4 |
| Officer – HR | 6 |
| Officer- IS | 20 |
| Junior Executive/ Assistant Officer/ Officer- Official Language (Hindi) Implementation | 3 |
| Officer- CBG Operations | 1 |
| HR Legal Officer | 2 |
| Senior Officer/ Assistant Manager- Safety (Uttar Pradesh) | 2 |
| Senior Officer/ Assistant Manager- Safety (Tamil Nadu) | 2 |
| Senior Officer/ Assistant Manager- Safety (Kerala) | 2 |
| Senior Officer/ Assistant Manager- Safety (Goa) | 1 |
| Senior Officer/ Assistant Manager- Safety (HQO) | 3 |
| Senior Officer- CBG Operations | 1 |
| Senior Officer-City Gas Distribution (CGD) Operations & Maintenance | 4 |
| Senior Officer -City Gas Distribution (CGD) Projects | 6 |
| Senior Officer – Sales (Retail / Lubes / Direct Sales / LPG) | 50 |
| Senior Officer- Benzene/Toluene Handling | 3 |
| Assistant Manager/ Manager- Projects | 6 |
| Senior Officer/ Assistant Manager/ Manager- Lube Blending | 2 |
| Senior Officer/ Assistant Manager/ Manager- Grease Manufacturing | 4 |
| Manager- Plant Operations (2G Ethanol) | 1 |
| Assistant Manager- Plant Maintenance (2G Ethanol) | 1 |
| Senior Officer/ Assistant Manager- Feedstock Procurement (2G Ethanol) | 1 |
| Senior Officer/ Assistant Manager- Company Secretary | 1 |
| Manager/ Senior Manager- Sustainability (HSSE) | 2 |
| Manager- Technical Services (Petrochemicals) | 3 |
| Deputy General Manager- Technical Services (R&D Product Commercialization- Petrochemicals) | 1 |
| Deputy General Manager- Polymer Export (Petrochemicals) | 1 |
| Assistant Manager/ Manager- IS (Data Management) | 1 |
| Assistant Manager/ Manager- IS (Cyber Security) | 1 |
| Assistant Manager/ Manager- IS (Quality Assurance) | 1 |
| Manager/ Senior Manager- IS (Enterprise Architect) | 1 |
| Assistant Manager/ Manager/ Senior Manager- HR | 5 |
| Senior Cyber Security Strategist & Advisor- IT and OT | 1 |
| Total Vacancies | 731 Posts |
HPCL Recruitment 2026 Salary Details | |
| Post Name | Salary |
| Junior Executive (All Disciplines) | Rs.30,000 – 1,20,000/- |
| Officer (Mechanical, Electrical, Civil, Chemical, Finance, HR, IS, CBG Operations) | Rs.50,000 – 1,60,000/- |
| Junior Executive/Assistant Officer/Officer- Official Language (Hindi) Implementation | Rs.30,000 – 1,20,000/ 40,000 – 1,40,000/ 50,000 – 1,60,000/- |
| HR Legal Officer | Rs.50,000 – 1,60,000/- |
| Senior Officer/ Assistant Manager – Safety | Rs.60,000 – 1,80,000/ 70,000 – 2,00,000/- |
| Senior Officer (CBG Operations, CGD Operations & Maintenance, CGD Projects, Sales, Benzene/Toluene Handling) | Rs.60,000 – 1,80,000/- |
| Assistant Manager/ Manager – Projects | Rs.70,000 – 2,00,000/ 80,000 – 2,20,000/- |
| Senior Officer/ AM/ Manager (Lube Blending, Grease Manufacturing, Feedstock Procurement (2G Ethanol), Company Secretary) | Rs.60,000 – 1,80,000/ 70,000 – 2,00,000/ 80,000 – 2,20,000/- |
| Manager – Plant Operations (2G Ethanol) | Rs.80,000 – 2,20,000/- |
| Assistant Manager – Plant Maintenance (2G Ethanol) | Rs.70,000 – 2,00,000/- |
| Manager/ Senior Manager – Sustainability (HSSE) | Rs.60,000 – 1,80,000/ 70,000 – 2,00,000/- |
| Manager Technical Services (Petrochemicals) | Rs.80,000 – 2,20,000/ 90,000 – 2,40,000/- |
| Deputy General Manager (Technical Services R&D, Polymer Export) | Rs.1,20,000 – 2,80,000/- |
| Assistant Manager/ Manager – IS (Data Management, Cyber Security, Quality Assurance) | Rs.70,000 – 2,00,000/ 80,000 – 2,20,000/- |
| Manager/ Senior Manager – IS (Enterprise Architect) | Rs.80,000 – 2,20,000/ 90,000 – 2,40,000/- |
| Assistant Manager/ Manager/ Senior Manager – HR | Rs.70,000 – 2,00,000/ 80,000 – 2,20,000/ 90,000 – 2,40,000/- |
| Senior Cyber Security Strategist and Advisor IT & OT | Rs. 50 – 60 Lakhs per Annum |
HPCL Recruitment 2026 Selection Process | |
HPCL’s selection process for these coveted positions is designed to identify the best talent through a comprehensive evaluation. Depending on the post, the process may involve several stages:
The final selection will be based on a combination of performance in these stages. |
HPCL Recruitment 2026 How to Apply | |
Ready to take the next step in your career with HPCL? Follow these simple steps to apply online:
|
HPCL Recruitment 2026 Important Links | |
| Apply Online Link | Click Here |
| Official Notification | Click Here |
| Join Telegram Channel | Click Here |
| Join WhatsApp Channel | Click Here |
